Limited Time SaleUS$11.99 cheaper than the new price!!
| Management number | 228131971 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 228131971 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 813628077329 |
|---|---|
| ASIN | B003B94GU2 |
| Size | One Size |
| Color | Gray |
| Style | Protection |
| Pattern | Glasses |
| Fit Type | Customizable |
| Industry | Recreational |
| Material | Polycarbonate |
| Brand Name | Walker's |
| Frame Type | Rimless |
| Item Shape | Rectangular |
| Lens Color | Multi |
| Model Name | Walker's Sport Glasses W/ 4 Interchangeable Lens | Hunting Shooting Eye Safety Combo Kit W/ Storage Pouch, Sleeve & Case |
| Sport Type | Hunting |
| Unit Count | 1 Count |
| Item Weight | 0.05 Kilograms |
| Part Number | WGE07732 |
| Eyewear Type | Safety Glasses |
| Lens Coating | UV Protection Coating |
| Manufacturer | Walkers Game Ear |
| Style Number | GWP-SG4LNS |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Item Type Name | hunting-safety-glasses |
| Item Dimensions | 1 x 1 x 1 inches |
| Number of Items | 1 |
| Environment Type | Outdoor |
| Special Features | Adjustable |
| Is Metal Detectable | No |
| Garment Size Country | United States |
| Age Range Description | Youth |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean with a soft cloth, avoid high heat, store in the provided case when not in use. |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Eyewear Temple Adjustability | True |
| Recommended Uses For Product | Shooting |
| Ultraviolet Light Protection | UV protection level not explicitly mentioned |
| Global Trade Identification Number | 00813628077329 |
| Visible Light Transmission Percentage | 70.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form