Limited Time SaleUS$17.93 cheaper than the new price!!
| Management number | 216847218 | Release Date | 2026/04/19 | List Price | US$11.95 | Model Number | 216847218 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 866185000316 |
|---|---|
| Flavor | Passion Berry |
| Diet Type | Gluten Free, Keto, Vegan |
| Item Form | Liquid |
| Specialty | Caffeine Free, Low Calorie, Low Sodium, No Artificial Colors, Sugar Free |
| Brand Name | Vitamin 1 |
| Unit Count | 202.8 Fluid Ounces |
| Item Volume | 16.9 Fluid Ounces |
| Item Weight | 15 Pounds |
| Manufacturer | VITAMIN 1 LLC |
| Container Type | Bottle |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Bottle, Can |
| Net Content Volume | 16.9 Fluid Ounces |
| Flavored Drink Type | Electrolyte Drink |
| Item Package Weight | 15.1 Pounds |
| Special Ingredients | Natural Spring Water, B Vitamins, Antioxidants |
| Age Range Description | Adult |
| Item Package Quantity | 12 |
| Specific Uses For Product | Hydration, Refreshment, Workout |
| Liquid Contents Description | Sports Drinks |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Electrolyte replenishment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form