Limited Time SaleUS$88.80 cheaper than the new price!!
| Management number | 218381249 | Release Date | 2026/05/03 | List Price | US$59.20 | Model Number | 218381249 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our signature Harbor Cover-Up combines island-ready colors with a quick-drying, sun-protective seersucker fabric for a style that looks amazing on and off the water.
| UPC | 197741633427 |
|---|---|
| Size | 4 |
| Color | Seersucker/Jake Blue |
| Pattern | Striped |
| Fit Type | Regular |
| Back Style | Regular |
| Brand Name | vineyard vines |
| Neck Style | Collared Neck |
| Rise Style | Mid Rise |
| Strap Type | Short Strap |
| Style Name | Original Harbor Cover-up |
| Unit Count | 1.0 Count |
| Fabric Type | 96% Nylon, 4% Spandex |
| Item Weight | 7.2 ounces |
| Sleeve Type | Long Sleeve |
| Manufacturer | vineyard vines |
| Style Number | 2C001259 |
| Material Type | Nylon |
| Item Type Name | Swimwear Cover Up |
| Number of Items | 1 |
| Product Benefits | Offers sun protection and quick drying |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Lining Description | Unlined |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 2C001259 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form