Limited Time SaleUS$59.96 cheaper than the new price!!
| Management number | 212390110 | Release Date | 2026/04/06 | List Price | US$39.98 | Model Number | 212390110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Theme | Technology |
| Impedance | 32 Ohms |
| Brand Name | Urbanista |
| Model Name | Los Angeles |
| Style Name | Contemporary |
| Unit Count | 1 Count |
| Is Electric | No |
| Item Weight | 500 Grams |
| Control Type | Voice Control |
| Manufacturer | Urbanista |
| Model Number | 45381 |
| BuiltIn Media | Headphones, Protective Case |
| Noise Control | Active Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Touch, Voice |
| Earpiece Shape | Around Ear |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch and Voice |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Subject Character | no character |
| Compatible Devices | Bluetooth Devices |
| Enclosure Material | Vegan Leather |
| Frequency Response | 20000 Hz |
| Total USB 20 Ports | 1 |
| Additional Features | Foldable, Microphone Included, Solar Powered, Water Resistant, wireless |
| Battery Charge Time | 8E+1 Hours |
| Carrying Case Color | Midnight Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 80 Hours |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Carrying Case Material | Faux Leather |
| Number of Power Levels | 1 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form