Limited Time SaleUS$74.66 cheaper than the new price!!
| Management number | 214402463 | Release Date | 2026/04/12 | List Price | US$49.78 | Model Number | 214402463 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
12 cards per pack. 11 packs per box. Chase Blaster Exclusive Blackout parallels and inserts.
| UPC | 887521149308 |
|---|---|
| Size | 2 inches x 2 inches x 0.1 inches |
| Color | Black |
| Theme | Pokemon |
| Set Name | Topps 2025/26 Basketball NBA Flagship |
| Brand Name | Topps |
| Model Year | 2025 |
| Sport Type | Basketball |
| Unit Count | 1.0 Count |
| Grade Rating | 1 |
| Manufacturer | Topps |
| Model Number | 887521149308 |
| Material Type | Paper |
| Parallel Type | Blackout |
| Is Autographed | No |
| Item Dimensions | 2 x 2 x 0.1 inches |
| Number of Players | Multiple Players |
| Subject Character | Basketball |
| Included Components | Card |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Item Dimensions L x W | 2"L x 2"W |
| Manufacturer Part Number | 887521149308 |
| Manufacturer Maximum Age MONTHS | 12 |
| Manufacturer Minimum Age MONTHS | 12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form