Limited Time SaleUS$16.32 cheaper than the new price!!
| Management number | 209671113 | Release Date | 2026/03/29 | List Price | US$10.88 | Model Number | 209671113 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Item Form | Gel to Foam |
| Skin Tone | Dry skin |
| Skin Type | All |
| Brand Name | THE LOTUS PURE JEJU ISLAND |
| Model Name | Jeju Botanical PH Balancing Cleanser |
| Scent Name | Botanical |
| Unit Count | 6.7 Fluid Ounces |
| Item Weight | 200 Milligrams |
| Manufacturer | UCL |
| Item Dimensions | 1.57 x 1.57 x 4.72 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Acne Prevention, Blackhead Removal, Hydrating, Makeup Removal, Oil Control, Pore Treatment |
| Material Features | Vegan |
| Package Type Name | Bottle |
| Active Ingredients | Niacinamide, Allantoin, Panthenol, Sodium Hyaluronate, Folic Acid |
| Material Type Free | Paraben Free |
| Net Content Volume | 200 Milliliters |
| Net Content Weight | 250 Grams |
| Additional Features | Safe Ingredient |
| Special Ingredients | Antioxidants |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Facial Cleanser |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form