Limited Time SaleUS$35.84 cheaper than the new price!!
| Management number | 220536516 | Release Date | 2026/05/03 | List Price | US$23.90 | Model Number | 220536516 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A more compact version of the popular 1900 backpack, the SwissGear 1900 Mini ScanSmart Laptop Backpack embodies clever functionality via a back ScanSmart compartment that fully unzips and lays flat, so you can scan your 13” laptop and tablet at airport TSA without taking your devices out. This bag comes equipped with a large main compartment with integrated file pocket, an RFID-protected organizer pocket, side water bottle pockets, a front quick access pocket, and ergonomic contoured shoulder straps.
| UPC | 721427047453 |
|---|---|
| Size | 16-Inch |
| Color | Oatmeal |
| Theme | laptop |
| Pattern | Solid |
| Brand Name | SwissGear |
| Item Shape | Rectangular |
| Model Name | Mini 1900 Scansmart Slim Version Laptop Backpack |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Adjustable, Padded Strap, Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 2.1 Pounds |
| School Type | College |
| Manufacturer | SwissGear |
| Style Number | 3988545406 |
| Material Type | Polyester |
| Product Style | Mini 1900 Scansmart Slim Version Laptop Backpack |
| Item Type Name | Laptop Backpack |
| Outer Material | Polyester |
| Storage Volume | 23.4 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Subject Character | Travel |
| Lining Description | Polyester |
| Pocket Description | Electronics Pocket, Side Water Bottle Pocket, Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 3988545406 |
| Item Dimensions D x W x H | 6"D x 11"W x 16"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, School, Sport, Travel, Work |
| Compatible Device Size Maximum | 13 Inches |
| Global Trade Identification Number | 00721427047453 |
| Other Special Features of the Product | Airflow Back Panel, Checkpoint Friendly, Heavy Duty, Laptop Compartment, Tablet Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form