Limited Time SaleUS$40.80 cheaper than the new price!!
| Management number | 219278200 | Release Date | 2026/05/03 | List Price | US$27.20 | Model Number | 219278200 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614902548 |
|---|---|
| Item Form | Capsule |
| Brand Name | Swanson |
| Model Name | SWU864M2 |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 2.24 ounces |
| Manufacturer | Swanson Ultra |
| Model Number | SWU864M2 |
| Container Type | Bottle |
| Item Dimensions | 1.5 x 3 x 2.9 inches |
| Number of Items | 2 |
| Product Benefits | Smoothening |
| Age Range Description | Adult |
| Primary Supplement Type | Hyal-Joint |
| Manufacturer Part Number | SWU864M2 |
| Global Trade Identification Number | 00087614902548 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form