Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 224741106 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 224741106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0F6LLC56F |
|---|---|
| Brand | QONBINK |
| Color | Black |
| Shape | Rectangular |
| Band Width | 22 Millimeters |
| Clasp Type | Hidden Clasp |
| Model Name | K62 |
| Resolution | 240 x 280 |
| Sport Type | Climbing, Cycling, Fitness, Football, Yoga |
| Style Name | Modern |
| Screen Size | 1.85 Inches |
| Closure Type | Clasp |
| Display Type | LED |
| Manufacturer | QONBINK |
| Model Number | K62 |
| Battery Power | 3000 |
| BuiltIn Media | Charging Cable, Smart Watch, User Manual |
| Warranty Type | Limited |
| Controller Type | Google Assistant |
| Target Audience | Men, Unisex Adults, Unisex Youth, Women |
| Battery Capacity | 1000 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Operating System | android 4.4+, iOS 9.0+ |
| Battery Cell Type | Lithium Polymer |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Case Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Compatible Devices | Smartphone |
| Additional Features | Bluetooth Call, Message Reminder, 1.85 HD Touch Color Screen, Custom Wallpaper, Health Monitoring, Fitness Tracker, Activity Tracker, Stopwatch, Timer, Weather Display, Alarm Clock, Camera Control, 110+ Sports Modes, IP68 Waterproof |
| Battery Charge Time | 2.5 Hours |
| Cellular Technology | 5G |
| Battery Average Life | 100 days |
| RAM Memory Installed | 1 GB |
| Wireless Compability | Bluetooth |
| Age Range Description | Youth/Aldult |
| Communication Feature | Bluetooth |
| Human Interface Input | Microphone, Touchscreen |
| Supported Application | Fitness Tracker, Sleep Monitor, Heart Rate Monitor, Phone, Messages, Social Media, Voice Assistant, GPS, Alarm, Music Player |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 1 GB |
| Item Dimensions D x W x H | 1.69"D x 0.42"W x 1.4"H |
| Maximum Display Brightness | 3000 Nit |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form