Limited Time SaleUS$48.00 cheaper than the new price!!
| Management number | 230522039 | Release Date | 2026/06/18 | List Price | US$32.00 | Model Number | 230522039 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Apple Watch Series 5 has a display that's always on, showing the time and important information no need to raise your wrist. It helps you navigate with the built-in compass. Let’s you check on your heart with the ECG app. Tracks your workouts and activity. And makes it easy to connect with the people and information you care about, right from your wrist. Key Features LTPO OLED Always-On Retina Display Digital Crown with Haptic Feedback Generate Your Own ECG Fall Detection + SOS Emergency Heart Rate Monitor with Notifications Hands-Free Calling + Siri Integration Built-In GPS + Compass Wi-Fi & Bluetooth Wireless Technology Water-Resistant up to 164'
| Brand | Apple |
|---|---|
| Battery life | 10 h |
| Compatible OS | iOS |
| Mobile OS | watchOS |
| Resists water | Y |
| Screen size | 1.78 in |
| Display | AMOLED |
| Smart watch functions | Call Notification |
| Smart watch alerts & health monitors | Heart Rate Monitor |
| Internal memory | 32 GB |
| Wireless | TRUE |
| Case material | Aluminum |
| Band material | Rubber |
| Color | White |
| Watch band color | White |
| Watch case color | White |
| Watch case shape | Rectangle |
| Model name | MacBook Pro Touch Bar |
| Series | 2 |
| Water-resistant depth | 40 m |
| Watch features | GPS |
| Has touchscreen | N |
| Voice-activated | Y |
| Cellular service plan | No Plan-Unlocked Device |
| Cell phone service provider | Apple |
| Accessories included | Smartwatch |
| Alert type | Vibration |
| Watch band style | Sport Band |
| Clasp type | Buckle |
| Watch band width | 40 mm |
| Watch case height | 1 mm |
| Watch bezel color | White |
| Clock / watch face color | White |
| Edition | 2022 |
| Has written warranty | No |
| Gender | Unisex |
| Age group | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form