Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 226342156 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 226342156 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D66CYWSR |
|---|---|
| Brand | TAIFU |
| Color | Black |
| Wattage | 65 watts |
| Amperage | 3.25 Amps |
| Portable | No |
| Power Plug | No Plug |
| Unit Count | 1.0 Count |
| Manufacturer | Shenzhen Huikeyuan Electronic Technology Co., Ltd |
| Power Source | DC |
| BuiltIn Media | 2 x USB Cable, 1 x Power Adapter |
| Input Voltage | 24 Volts |
| Connector Type | DC Adapter |
| Current Rating | 3.25 Amps |
| Output Current | 3 Amps |
| Output Voltage | 24 Volts |
| Number of Items | 1 |
| Total Usb Ports | 2 |
| Compatible Devices | Resmed Airsense 11 |
| Enclosure Material | Plastic |
| Additional Features | Lightweight Design |
| Warranty Description | 3 |
| Compatible Phone Models | ResMed AirSense 11 AutoSet Elite CPAP Air11 39205 E1399 CPAP Machines Power Supply Cord |
| Connectivity Technology | USB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form