Limited Time SaleUS$15.59 cheaper than the new price!!
| Management number | 216788255 | Release Date | 2026/04/19 | List Price | US$10.40 | Model Number | 216788255 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 855514005535 |
|---|---|
| Color | Orange |
| Flavor | Tangerine |
| Diet Type | Gluten Free |
| Item Form | Gummy |
| Brand Name | HUM |
| Unit Count | 60.0 Count |
| Dosage Form | Gummy |
| Item Weight | 191 Grams |
| Manufacturer | HUM Nutrition |
| Model Number | SG_B07CYFGGZ5_US |
| Container Type | Bottle |
| Item Dimensions | 4.41 x 2.17 x 2.17 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant,Hydrating,Moisturizing,Smoothening |
| Material Features | Vegan |
| Special Ingredients | Hyaluronic Acid |
| Allergen Information | Gluten Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Hyaluronic Acid |
| Manufacturer Part Number | B07CYFGGZ5 |
| Specific Uses For Product | Collagen Production,Skin |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00855514005535 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form