Limited Time SaleUS$263.99 cheaper than the new price!!
| Management number | 216097090 | Release Date | 2026/04/19 | List Price | US$176.00 | Model Number | 216097090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Statement:This computer has been upgraded, and the original seal was opened to install the upgraded components and perform testing and inspection after the upgrade.Brand:HPScreen Size: 15.6 inchesScreen Resolution: 1366 x 768 (HD)Touch Screen: YesDisplay Type: LEDBrightness: 250 nitsGraphics: Intel UHD GraphicsGraphics Type: IntegratedProcessor: Intel Core i3-1315UNumber of CPU Cores: 6-coreCPU Boost Clock Frequency: 4.5 gigahertzCPU Cooling System: AirOperating System: Windows 11 ProSystem Memory(RAM): 8GBType of Memory (RAM): DDR4System Memory RAM Speed: 3200 megahertzNumber Of Memory Slots: 2Solid State Drive Capacity: 256GBStorage Type: SSDWireless Connectivity: Wi-Fi, BluetoothWireless Networking Standard: Wi-Fi 6Backlit Keyboard: NoNumeric Keypad: YesOptical Drive Type: NoneMedia Card Reader: NoFront-Facing Camera: YesFront Facing Camera Video Resolution: 720pSecurity Features: Privacy CameraBuilt-In Microphone: YesSpeaker Type: StereoBattery Type: Lithium-ion polymerBattery Cells: 3-cellPower Supply Maximum Wattage: 45 wattsColor: Natural SilverWindows AI: CopilotPorts & Slots: 2 x USB-A 3.01 x USB-C 3.01 x HDMI 1.41 x Headphone/Microphone Combination Jack1 x AC Smart PinDimensions: 14.17"x 9.29"x 0.73"Product Weight: 3.52 pounds
| UPC | 198828903716 |
|---|---|
| Brand | HP |
| Color | Natural Silver |
| RAM Type | DDR4 SDRAM |
| Model Name | 15-fd0153dx |
| Model Year | 2025 |
| Resolution | 720p |
| Unit Count | 1.0 Count |
| Color Gamut | 45.0 |
| Form Factor | Clamshell |
| Screen Size | 15.6 Inches |
| Battery Life | 8 Hours |
| CPU L3 Cache | 10 MB |
| Display Type | LED |
| Manufacturer | HP |
| Memory Speed | 3200 MHz |
| Model Number | 15-fd0123dx |
| Video Output | HDMI |
| BuiltIn Media | Laptop |
| HardDrive Size | 256 GB |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 6 |
| Processor Speed | 3 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | i3-1315U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Core i3 |
| Total PCIe Ports | 1 |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Polymer |
| Bluetooth Version | 5.3 |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1366 x 768 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | Laptop, Monitor, Keyboard, Mouse, Storage Device, Printer |
| Display Technology | LED |
| Hardware Interface | Bluetooth, HDMI, Headphone, USB |
| Memory Clock Speed | 3200 MHz |
| Speaker Description | Stereo |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 13th Generation |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Full-size with Numeric Keypad |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 Year Seller Warranty |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 2 |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.5 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business, Entertainment, Student |
| Display Resolution Maximum | 1366x768 Pixels |
| Maximum Display Brightness | 250 Nit |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 41 Watt Hours |
| Item Dimensions L x W x Thickness | 14.17"L x 9.29"W x 0.73"Th |
| Automatic Backup Software Included | Microsoft Office 2024 |
| Supported Monitor Maximum Quantity | 1 |
| Other Special Features of the Product | Numeric Keypad, Privacy Camera, Touch Screen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form