Limited Time SaleUS$6,291.60 cheaper than the new price!!
| Management number | 220562514 | Release Date | 2026/05/03 | List Price | US$4,194.40 | Model Number | 220562514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dell PowerEdge R740 2U Rack Server, Dual Xeon 6130 2.10 GHz, 512GB DDR4 Memory, 30.72TB Enterprise SSD Storage, RAID, Dual Power, iDRAC, Rail Kit (Renewed)
| UPC | 840104322673 |
|---|---|
| Brand | Dell |
| Color | Gold |
| Model Name | R740 |
| Resolution | 3840 x 2160 |
| Screen Size | 2.5 Inches |
| Manufacturer | Dell |
| Model Number | R740 |
| Video Output | HDMI, DisplayPort |
| Item Dimensions | 28 x 10 x 20 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 2.1 GHz |
| CPU Model Number | 6130 |
| Processor Series | Xeon |
| Native Resolution | 3840 x 2160 |
| Hardware Interface | Solid State Drive |
| Additional Features | Dc |
| Wireless Technology | Wi-Fi |
| Graphics Description | Dedicated |
| Keyboard Description | Wired, full-size keyboard with numeric keypad |
| RAM Memory Installed | 32 GB |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 16 |
| Video Output Interface | DisplayPort |
| Connectivity Technology | Ethernet, Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 512 GB |
| Ram Memory Maximum Size | 32 GB |
| Number of Component Outputs | 3 |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form