Limited Time SaleUS$1.80 cheaper than the new price!!
| Management number | 239922594 | Release Date | 2026/07/16 | List Price | US$1.20 | Model Number | 239922594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cottage Cheese, Small Curd, 4% Milkfat Min. 16 oz (453 g) Grade A Pasteurized. Quality since 1901. California real cheese. Does not contain the growth hormone rBST. According to the FDA there is not significant difference in milk from rBST treated cows and non-rBST treated cows. 16 oz (453 g) Sacramento, CA 98514
| Cheese type | Cottage Cheese |
|---|---|
| Flavor | Cheese |
| Brand | Crystal Creamery |
| Texture | Semi-Soft|Creamy |
| Milk type | Cow Milk |
| Food form | Curds |
| Shelf life | 50 days |
| Flavor notes | Mild tangy taste with subtle sweetness and creamy undertones |
| Container type | Tub |
| Origin of cheese | USA- CALIFORNIA |
| Product net content parent | 16 Ounces |
| Size | 16 fl oz |
| Weight | 1.25 lb |
| Product net content uom | Ounce |
| Food condition | Refrigerated |
| Percent of milk fat in dairy | 2 |
| Food preparation method | Homogenized, Pasteurized |
| Occasion | All Occasion |
| Product line | Crystal Creamery |
| Nutrition facts label image | https://assets.edgenet.com/fc01856b-a0eb-46eb-8726-9a515cf6847f |
| Manufacturer | Crystal Cream & Butter |
| Container material | Plastic |
| Sales unit | Each |
| Protein source | Dairy Milk |
| Ingredient list image | https://assets.edgenet.com/54c49e78-4d02-4626-ad77-49f61e72e73e |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form