Limited Time SaleUS$172.46 cheaper than the new price!!
| Management number | 219806947 | Release Date | 2026/05/03 | List Price | US$114.97 | Model Number | 219806947 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Casio Rangeman GW9400-3 AS MB6 Twin Sensor Wristwatch
| UPC | 079767980658 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Scratch Resistant Hardlex |
| Display | Digital |
| Pattern | Solid |
| Band Color | Green |
| Band Width | 27 Millimeters |
| Brand Name | Casio |
| Clasp Type | Tang Buckle |
| Dial Color | Black |
| Face Style | Sector |
| Model Name | GW9400-3CR |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | Casual |
| Unit Count | 1 Piece |
| Item Weight | 168 Grams |
| Closure Type | Buckle |
| Manufacturer | Paradox |
| Model Number | GW9400-3CR |
| Power Source | Solar Powered |
| Case Diameter | 53.5 Millimeters |
| Series Number | 9400 |
| Warranty Type | Seller |
| Case Thickness | 18.2 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Resin |
| Case Material Type | Resin |
| Additional Features | Shock Resistant, Water Resistant, Solar Powered, Alarm, Compass, World Time, Stop Watch, Timer, Light Up, Calendar, Temperature Display |
| Included Components | Wristwatches |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 200 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | GW-9400-3CR |
| Manufacturer Warranty Description | 1 Year Manufacturer |
| Global Trade Identification Number | 00079767980658 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form