Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 215787073 | Release Date | 2026/04/12 | List Price | US$16.00 | Model Number | 215787073 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our spring water, which flows from the heart of Ouachita Mountains, USA, has been bottled at the source since 1871. Our commitment to keeping it pure has never wavered. The Mountain Valley Spring Water, fine and distinct in its taste, rises naturally to the surface where it is bottled – untouched – to this day.
| UPC | 077208003331 |
|---|---|
| Size | 16.91 Fl Oz (Pack of 24) |
| Flavor | Unflavored |
| Diet Type | Kosher |
| Item Form | bottle |
| Specialty | BPA, Mineral Enhanced, Sodium Free |
| Brand Name | The Mountain Valley |
| Unit Count | 405.77 Fluid Ounces |
| Item Volume | 500 Milliliters |
| Item Weight | 42.7 Pounds |
| Manufacturer | Mountain Valley Spring Water |
| Coin Variety 1 | Mineral |
| Container Type | Bottle |
| Number of Items | 24 |
| Package Type Name | Bottle |
| Net Content Volume | 500 Milliliters |
| Item Package Weight | 42.7 Pounds |
| Special Ingredients | minerals |
| Age Range Description | All ages |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form